THE FOLLOWING CHART REPRESENTS THE FOLLOWING FAMILY’S: MASON | KRUSE | SULLIVAN | DAIGNEAULT | SEESE | VARGAS | AND OFFSPRING.
You may sort by clicking on the category header or click on passed date for obituary information, (if available).
LAST NAME | FIRST NAME | MOTHER MADIN | FATHER NAME | BIRTHDAY | PASSED |
---|---|---|---|---|---|
Hall Jr | Jessy Royal | Shaffer | Jessy Hall | 1815/04/10 | 1865-12-21 |
Seese | Mary B. | 1863 | 1932-01-20 | ||
Sullivan | Joseph Thomas | 1887 | 1949-00-00 | ||
Sullivan | Margaret | Lowe | 1893-09-17 | 1972-12-25 | |
Mason | Percy DeWitt | Hackett | Joseph Marion Mason | 1901-08-25 | 1958-09-05 |
Seese | Agnes | 1905 | |||
Kruse | Beulah | Griffith | 1905-01-19 | 2001-04-10 | |
Collins | Bud | 1910 | 2009-00-00 | ||
Collins | Ellen Frella | Lowe Sullivan | Joseph Sullivan | 1912-02-21 | 1985-11-11 |
Mason | Henrietta Frances | 1912-06-26 | 1997-07-28 | ||
Pettis | Mary Virginia | Lowe Sullivan | Joseph Sullivan | 1915-03-12 | 2003-05-31 |
Springman | Dorothy Mae | Lowe Sullivan | Joseph Sullivan | 1916-07-23 | 2004-00-00 |
O'Brian | Mildred Gracelet | Lowe Sullivan | Joseph Sullivan | 1917-06-16 | 1996-12-25 |
Finnefrock | Pauline | Mason Hackett | Joseph Marion Mason | 1910-05-21 | 1958-06-00 |
Kruse | Elizabeth | Griffith | 1920-08-20 | 1990-11-10 | |
Watkinson | James Curtis | Watson | Franklin Watkinson, Sr. | 1921-02-24 | 1981-06-30 |
Kruse | James Martin | 1921-01-29 | 1982-01-23 | ||
Mason Langford | Margaret Cecelia | Lowe Sullivan | Joseph Sullivan | 1922-06-26 | 1996-12-23 |
Mason | Howard DeWitt | Seese | Percy Mason | 1924-05-07 | 2000-03-20 |
Watkinson | Josephine | Lowe Sullivan | Joseph Sullivan | 1924-11-08 | 2008-04-18 |
Swope | Marion Adeline | Lowe Sullivan | Joseph Sullivan | 1925-10-05 | 2007-03-08 |
Mason | Eugene Forest | Seese | Percy Mason | 1926-08-02 | 1999-08-00 |
Mason | Nelma Jane | Seese | Percy Mason | 1928-07-10 | 1932-01-10 |
Vargas Sandoval | Soledad | Sanchez | 1931-10-10 | ||
Mason | Robert Lee | Seese | Percy Mason | 1933-03-10 | 1998-00-00 |
Collins | Tommy | Sullivan | Bud Collins | 1935-00-00 | 2023-00-00 |
Pettis | Katheryn | Sullivan | John Pettis | 1935-00-00 | 2021-03-29 |
Vargas | Crispulo Camargo | 1935-06-13 | 1980-06-28 | ||
Collins | Gerald | Sullivan | Bud Collins | 1936-00-00 | 2013-10-15 |
Mason | Laura Kellie | Dunavent Skillman | 1936-08-11 | 2002-01-17 | |
Schflitt | Maryann | Collins | Bud Collins | 1937-00-00 | |
Collins | Pat | Sullivan | Bud Collins | 1938-00-00 | 2001-04-15 |
DeFranko | Margaret Hope | Springman | Gene Springman | 1939-08-00 | 2013-02-18 |
Pettis | John Buzzy | Sullivan | John Pettis | 1939-12-06 | |
Mason | Ralph Paul | Percy Mason | 1940-09-29 | 2008-02-12 | |
Mason | William Joseph | Sullivan | John Pettis | 1940-10-07 | |
Daigneault | Robert Joseph | 1941-08-23 | |||
Kakuk | Garnet Louise | Mason | Percy Mason | 1942-07-19 | |
Mason | Joyce Hamilton | Lyda | Robert Lyda | 1944-10-28 | 2013-03-21 |
Daigneault | Suzanne Alice | Kruse | James Kruse | 1946-11-01 | |
Mason | Allan DeWitt | Sullivan | Howard Mason | 1947-10-20 | |
Watkinson | James Curtis | Sullivan | James Watkinson | 1947-11-19 | |
Springman | John Michael | Sullivan | Gene Springman | 1948-12-00 | |
Collins | Claudia | Sullivan | Bud Collins | 1949-00-00 | 2017-03-00 |
Swope | Marion Lee 'Bitsy' | Sullivan | Pete Swope | 1949-12-22 | |
Mason | Donald Lee | Sullivan | Howard Mason | 1950-03-06 | |
Mason Berkenbosh | Lynne Marie | Waldie | Raymond Waldie | 1950-10-05 | |
Watkinson | John H. | Sullivan | James Watkinson | 1951-04-28 | 1974-01-18 |
Mason | Carl Thomas | Sullivan | Howard Mason | 1951-12-11 | 2007-08-01 |
Mason | Victoria Denise | Kruse | James Kruse | 1952-03-13 | |
Watkinson | Dale Douglas | Sullivan | James Watkinson | 1952-10-18 | 2021-00-00 |
Mason | Dale Marline | Collier | 1952-12-03 | ||
Verrill | Cynthia | Mason | Eugene Mason | 1953-12-31 | |
Swope | David | Sullivan | Pete Swope | 1955-07-11 | |
Mason | Joann | Ferreira | 1955-07-27 | ||
Beierwaltes | Midge Carol | O'Brian | 1955-11-21 | ||
Vargas | Elizabeth | Herrera | 1961-02-29 | ||
Vargas | Orlando Arturo | Sandoval | Crispulo Vargas | 1962-03-02 | 2022-07-26 |
Vargas Mason | Maria Claudia | Sandoval | Crispulo Vargas | 1963-05-04 | |
Vargas | Edgar Alfonso | Sandoval | Crispulo Vargas | 1964-09-09 | |
Mason Goodbread | Susan | Skillman | 1964-12-28 | ||
Madej | Melody Margaret | Lyda | William Mason | 1965-04-06 | |
Mason | William Robert | Lyda | William Mason | 1966-06-10 | |
Bacon Longworth | Debbie Denise | Daigneault | Robert Daigneault | 1966-10-28 | |
Mason | Dale DeWitt | Waldie | Allan Mason | 1967-04-26 | |
Mason | Kenna | 1968-06-30 | |||
Bialzack | Krissy Ellen | Daigneault | Robert Daigneault | 1968-10-21 | |
Mason | Julie | Crooks | 1969-12-26 | ||
Brandt | Susan | Kruse Cooke | Tom Held | 1971-01-05 | |
Mason | Richard Thomas | Collier | Carl Mason | 1971-04-02 | |
Mason | Donald Howard | Lyda | William Mason | 1972-11-05 | 2019-03-02 |
Cusano | Sherry Elizabeth | Daigneault | Robert Daigneault | 1973-05-04 | |
Thompson | Carlton Criswell | 1974-07-02 | |||
Thompson | Keri Frances | Mason Kruse | Allan Mason | 1974-11-21 | |
Mason | Kellie Mcarty | 1975-09-09 | 1976-09-25 | ||
Cory | Threasa Lynn | Collier | Carl Mason | 1975-12-11 | 2025-05-01 |
Beierwaltes | Wendy Mechele | O'Brian Sullivan | 1975-12-19 | ||
Beierwaltes | Randy Alan | O'Brian Sullivan | 1978-05-17 | ||
Vargas, | Diana Elizabeth | Herrera | Orlando Vargas | 1980-10-08 | |
Mason | Robert Martin | Mason Kruse | Allan Mason | 1981-07-15 | |
Kerby Bryant | Kellie Marie | Mason | 1981-11-26 | ||
Vargas, | Jenny Soledad | Herrera | Orlando Vargas | 1982-03-29 | 2012-03-00 |
Kirby | Russell | 1983-01-17 | |||
Mason | Tina | Pauley | 1984-08-15 | ||
Vargas | Luis Orlando | Herrera | Orlando Vargas | 1984-09-21 | |
Mason | Bret Tyler | Ferreira | Don Mason | 1988-03-27 | |
Vargas | Cindy Carolina | Herrera | Orlando Vargas | 1989-11-19 | |
Mason | Paul William | Crooks | Donald Mason | 1991-08-01 | |
Mason | Matthew DeWitt | Robins | Dale Mason | 1992-02-13 | |
Mason | Robert William | Crooks | Donald Mason | 1992-10-08 | |
Bacon | Cassidy | Daigneault | Eddie Bacon | 1994-12-02 | |
Mason | Ryan | William Robert Mason | 1995-03-22 | ||
Haufler | Emily Kate | Tracy | John Tracy | 1995-04-14 | |
Mason | Shawn Thomas | Kenna | Richard Mason | 1996-04-06 | |
Mason | Daniel | William Robert Mason | 1997-10-07 | ||
Mason | Zack | Crooks | Donald Mason | 1997-09-06 | |
Vargas | Andres Felipe | Herrera | 1999-05-20 | ||
Kirby | Bryant Grayson | 2000-00-00 | |||
Cory Jr. | Sam | Mason | Sam Cory | 2000-08-18 | |
Thompson | Grace-Hannah | Mason Kruse | Carlton Thompson | 2001-03-10 | |
Vargas | Ana Maria | Torres | 2001-05-23 | ||
Brandt | Joshua Burton | Kruse | 2003-01-03 | ||
Brandt | Ava Jane | Kruse | 2006-01-12 | ||
Thompson | Brandon Criswell | Mason | Carlton Thompson | 2008-05-13 | |
Mason | Makayla Dawn | Crowley | Matthew Mason | 2010-07-05 | |
Mason | Jackson Martin | Robert Mason | 2011-10-26 | ||
Bryant | Grady Marshall | 2010-12-04 | |||
Cory | Carly | Mason | Sam Cory | 2012-04-19 | |
Mason Jr. | Matthew DeWitt | Crowley | Matthew Mason | 2012-10-23 | |
Kirby | Margate | Mason | 2014-00-00 | ||
Kirby | Maggie Willow | 2014-03-23 | |||
Kirby | William | Mason | 2016-00-00 | ||
Mason | Landon Eugene | Crowley | Matthew Mason | 2016-06-10 | |
Kirby | Joseph Oliver | 2016-06-20 | |||
Mason | Charlotte Danielle | Louise | Matthew Mason | 2020-08-07 | |
Haufler | Rhett Louis | Tracy | 2021-03-09 | ||
Mason | Connor Joe | Gable | Bret Mason | 2023-04-09 | |
Haufler | Vivian Kate | Tracy | 2023-10-16 |
The Seven Sullivan’s
Strange Story
Strange thing about the Seven Sullivan’s. December 25th is when they die? Could be. Margaret Lowe Sullivan, (Mother) passed on Christmas Day at 8:30PM. So did Mildred, her daughter, at 8:30PM on December 25th. Margaret Mason dies two days before Christmas in 1996. We kept that information to ourselves not wanting to ruin the Holiday for the rest of the family. Strange thing happen at 10:00PM on Christmas night, we received a call from our cousin informing us Mildred had passed. When we explained Margaret had passed, our cousin surprisingly said… “That explains it. My mom kept asking what Margaret is doing here.” Coming to get her we guess.
Howard DeWitt Mason | What's in a Name |
Dewitt is a male name of German origin that means blond. This name likely originates from the German word weiß, which means white or blond. In some cultures, having blond hair is associated with characteristics such as purity, innocence, and youth. As a result, the name Dewitt may symbolize qualities such as brightness, cheerfulness, and positivity. Individuals with this name may be seen as optimistic, approachable, and full of energy. The name Dewitt carries a sense of warmth and light, making it a fitting choice for parents seeking a name that reflects brightness and positivity. |
|